Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#711 | 2 | 2 | 1009 | $699,000 | Stonehaus Realty Corp. | Add |
#603 | 2 | 2 | 965 | $749,800 | Angell, Hasman & Associates Realty Ltd. | Add |
#2009 | 2 | 2 | 1003 | $780,000 | RE/MAX City Realty | Add |
#3005 | 2 | 2 | 934 | $799,900 | RE/MAX All Points Realty | Add |
#3307 | 2 | 2 | 964 | $820,000 | Real Broker | Add |
#3608 | 2 | 2 | 959 | $835,000 | Royal Pacific Realty Corp. | Add |
#3803 | 3 | 2 | 1278 | $979,000 | Royal LePage West Real Estate Services | Add |
#3905 | 3 | 2 | 1264 | $999,000 | Nu Stream Realty Inc. | Add |
Obelisk! Close to shopping, recreation, transit and more!
Willi Isaak Personal Real Estate Corporation 604-861-4663 or send an E-mail |
Royal LePage West Real Estate Services URL:http://www.coquitlamcondo.com 2185 Austin Avenue, Coquitlam, BC V3K 3R9 |
Courtesy of: Willi Isaak Personal Real Estate Corporation
Mgt Co: Crosby
Mgt Tel: 604-683-8900
Amenities: gym, park or garden, bike storage, Insuite laundry
Active Listings:
8 in this Complex
View listings